Imports
$1.59 bn
1,065 kt · 108 partners
+37.5% vs October 2025
Exports
$416.7M
339 kt · 97 partners
+31.5% vs October 2025
Trade gap
$1.18 bn
exports cover 26% of imports
The last 13 months
Monthly totals in US dollars. Hover any month for both figures.
Show the numbers
| Month | Imports | Exports | Balance |
|---|---|---|---|
| 2026-10 | $1.59 bn | $416.7M | $-1.18 bn |
| 2026-09 | $1.45 bn | $434.6M | $-1.01 bn |
| 2026-08 | $1.22 bn | $482.1M | $-735.1M |
| 2026-07 | $1.24 bn | $481.2M | $-760.8M |
| 2026-06 | $1.36 bn | $501.7M | $-860.5M |
| 2026-05 | $1.23 bn | $393.0M | $-838.6M |
| 2026-04 | $1.17 bn | $452.5M | $-717.6M |
| 2026-03 | $1.26 bn | $483.4M | $-773.6M |
| 2026-02 | $1.06 bn | $379.4M | $-681.3M |
| 2026-01 | $841.4M | $325.9M | $-515.5M |
| 2025-12 | $1.42 bn | $403.8M | $-1.02 bn |
| 2025-11 | $1.09 bn | $367.5M | $-723.9M |
| 2025-10 | $1.16 bn | $316.9M | $-841.1M |
What moved most
Largest changes against October 2025, among headings big enough for the movement to mean something.
Biggest riser — imports
Iron and steel angles, shapes and sections (7216) rose from $3.9M in October 2025 to $224.8M in October 2026, a change of $220.9M.
Biggest faller — imports
Electric generating sets (8502) fell from $24.5M in October 2025 to $2.6M in October 2026, a change of $21.9M.
Biggest riser — exports
Petroleum oils, other than crude (2710) rose from $1.7M in October 2025 to $66.5M in October 2026, a change of $64.8M.
Biggest faller — exports
Nuts, fresh or dried (0802) fell from $31.1M in October 2025 to $18.1M in October 2026, a change of $12.9M.
Biggest imports
Top five product groups, this month against the same month a year earlier.
Show the numbers
| Code | October 2026 | October 2025 | Change |
|---|---|---|---|
| 7216 Iron and steel angles, shapes and sections | $224.8M | $3.9M | +5,648% |
| 2710 Petroleum oils, other than crude | $196.3M | $123.1M | +59% |
| 2709 Crude petroleum oils | $89.4M | $47.6M | +88% |
| 3004 Medicaments, packaged for retail | $45.3M | $32.1M | +41% |
| 8517 Telephones, including smartphones | $37.5M | $30.4M | +23% |
Biggest exports
Top five product groups, this month against the same month a year earlier.
Trading partners
Largest partners by value in October 2026.
Imports from
Exports to
Check any of this yourself
The search tool holds every month from 2016 onward — 5,179 commodity codes moved in October 2026 alone. Search any code, any period, either direction, and download the underlying records as a spreadsheet.
Open the search tool →