Imports
$1.42 bn
1,137 kt · 108 partners
+17.6% vs December 2024
Exports
$403.8M
304 kt · 89 partners
+60.1% vs December 2024
Trade gap
$1.02 bn
exports cover 28% of imports
The last 13 months
Monthly totals in US dollars. Hover any month for both figures.
Show the numbers
| Month | Imports | Exports | Balance |
|---|---|---|---|
| 2025-12 | $1.42 bn | $403.8M | $-1.02 bn |
| 2025-11 | $1.09 bn | $367.5M | $-723.9M |
| 2025-10 | $1.16 bn | $316.9M | $-841.1M |
| 2025-09 | $1.10 bn | $356.4M | $-745.9M |
| 2025-08 | $1.03 bn | $302.1M | $-730.2M |
| 2025-07 | $1.13 bn | $297.8M | $-833.4M |
| 2025-06 | $1.05 bn | $316.5M | $-733.5M |
| 2025-05 | $1.06 bn | $276.3M | $-781.4M |
| 2025-04 | $1.08 bn | $277.0M | $-799.6M |
| 2025-03 | $1.09 bn | $273.3M | $-820.2M |
| 2025-02 | $910.6M | $218.6M | $-692.0M |
| 2025-01 | $1.33 bn | $197.6M | $-1.13 bn |
| 2024-12 | $1.21 bn | $252.2M | $-954.0M |
What moved most
Largest changes against December 2024, among headings big enough for the movement to mean something.
Biggest riser — imports
Iron and steel angles, shapes and sections (7216) rose from $55.3M in December 2024 to $114.4M in December 2025, a change of $59.1M.
Biggest faller — imports
Other aircraft (8802) fell from $89.2M in December 2024 to $2k in December 2025, a change of $89.2M.
Biggest riser — exports
Petroleum oils, other than crude (2710) rose from $3.5M in December 2024 to $31.9M in December 2025, a change of $28.4M.
Biggest faller — exports
Medicaments, packaged for retail (3004) fell from $9.1M in December 2024 to $6.0M in December 2025, a change of $3.2M.
Biggest imports
Top five product groups, this month against the same month a year earlier.
Show the numbers
| Code | December 2025 | December 2024 | Change |
|---|---|---|---|
| 2710 Petroleum oils, other than crude | $128.8M | $108.9M | +18% |
| 7216 Iron and steel angles, shapes and sections | $114.4M | $55.3M | +107% |
| 3004 Medicaments, packaged for retail | $52.9M | $44.1M | +20% |
| 8517 Telephones, including smartphones | $41.9M | $37.4M | +12% |
| 2709 Crude petroleum oils | $35.4M | $3.0M | +1,066% |
Biggest exports
Top five product groups, this month against the same month a year earlier.
Trading partners
Largest partners by value in December 2025.
Imports from
Exports to
Check any of this yourself
The search tool holds every month from 2016 onward — 5,266 commodity codes moved in December 2025 alone. Search any code, any period, either direction, and download the underlying records as a spreadsheet.
Open the search tool →