Imports
$1.45 bn
1,109 kt · 103 partners
+31.1% vs September 2025
Exports
$434.6M
340 kt · 91 partners
+21.9% vs September 2025
Trade gap
$1.01 bn
exports cover 30% of imports
The last 13 months
Monthly totals in US dollars. Hover any month for both figures.
Show the numbers
| Month | Imports | Exports | Balance |
|---|---|---|---|
| 2026-09 | $1.45 bn | $434.6M | $-1.01 bn |
| 2026-08 | $1.22 bn | $482.1M | $-735.1M |
| 2026-07 | $1.24 bn | $481.2M | $-760.8M |
| 2026-06 | $1.36 bn | $501.7M | $-860.5M |
| 2026-05 | $1.23 bn | $393.0M | $-838.6M |
| 2026-04 | $1.17 bn | $452.5M | $-717.6M |
| 2026-03 | $1.26 bn | $483.4M | $-773.6M |
| 2026-02 | $1.06 bn | $379.4M | $-681.3M |
| 2026-01 | $841.4M | $325.9M | $-515.5M |
| 2025-12 | $1.42 bn | $403.8M | $-1.02 bn |
| 2025-11 | $1.09 bn | $367.5M | $-723.9M |
| 2025-10 | $1.16 bn | $316.9M | $-841.1M |
| 2025-09 | $1.10 bn | $356.4M | $-745.9M |
What moved most
Largest changes against September 2025, among headings big enough for the movement to mean something.
Biggest riser — imports
Crude petroleum oils (2709) rose from $934k in September 2025 to $144.1M in September 2026, a change of $143.2M.
Biggest faller — imports
Electric generating sets (8502) fell from $26.0M in September 2025 to $14.7M in September 2026, a change of $11.2M.
Biggest riser — exports
Petroleum oils, other than crude (2710) rose from $1.6M in September 2025 to $113.7M in September 2026, a change of $112.0M.
Biggest faller — exports
Copper ores and concentrates (2603) fell from $19.9M in September 2025 to $3k in September 2026, a change of $19.8M.
Biggest imports
Top five product groups, this month against the same month a year earlier.
Show the numbers
| Code | September 2026 | September 2025 | Change |
|---|---|---|---|
| 2710 Petroleum oils, other than crude | $239.4M | $119.8M | +100% |
| 2709 Crude petroleum oils | $144.1M | $934k | +15,326% |
| 3004 Medicaments, packaged for retail | $44.5M | $43.5M | +2.3% |
| 8517 Telephones, including smartphones | $33.8M | $30.9M | +9.6% |
| 9023 Instruments, apparatus and models, designed… | $24.1M | $136k | +17,602% |
Biggest exports
Top five product groups, this month against the same month a year earlier.
Trading partners
Largest partners by value in September 2026.
Imports from
Exports to
Check any of this yourself
The search tool holds every month from 2016 onward — 5,070 commodity codes moved in September 2026 alone. Search any code, any period, either direction, and download the underlying records as a spreadsheet.
Open the search tool →